2025 Defiance Women's Volleyball Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School/Prev. College |
|---|---|---|---|---|---|
| 1 | Pos.: S | Cl.: Fr. | Ht.: 5-7 | Hometown/High School/Prev. College: Maumee, Ohio / Maumee / | |
| 3 | Pos.: DS/L | Cl.: So. | Ht.: 5-2 | Hometown/High School/Prev. College: Defiance, Ohio / Tinora / | |
| 4 | Pos.: S | Cl.: So. | Ht.: 5-7 | Hometown/High School/Prev. College: Cecil, Ohio / Fairview / Ohio Northern | |
| 6 | Pos.: OH | Cl.: Fr. | Ht.: 5-7 | Hometown/High School/Prev. College: Burr Oak, Mich. / Burr Oak / | |
| 7 | Pos.: OH | Cl.: Jr. | Ht.: 5-9 | Hometown/High School/Prev. College: Alvordton, Ohio / Hilltop / Malone | |
| 8 | Pos.: S | Cl.: Sr. | Ht.: 5-9 | Hometown/High School/Prev. College: Newport, Mich. / Jefferson / | |
| 9 | Pos.: MH | Cl.: So. | Ht.: 5-11 | Hometown/High School/Prev. College: Defiance, Ohio / Ayersville / Ohio Northern | |
| 10 | Pos.: MH | Cl.: Sr. | Ht.: 5-10 | Hometown/High School/Prev. College: Perry, Ohio / Perry / | |
| 13 | Pos.: MH | Cl.: So. | Ht.: 5-8 | Hometown/High School/Prev. College: Bowling Green, Ohio / Bowling Green / | |
| 14 | Pos.: OH | Cl.: Jr. | Ht.: 5-6 | Hometown/High School/Prev. College: Monrovia, Ind. / Monrovia / | |
| 16 | Pos.: S | Cl.: Fr. | Ht.: 5-5 | Hometown/High School/Prev. College: Garden City, Mich. / Garden City / | |
| 17 | Pos.: RS | Cl.: Fr. | Ht.: 5-8 | Hometown/High School/Prev. College: Parma, Ohio / Normandy / | |
| 18 | Pos.: MH/RS | Cl.: So. | Ht.: 5-7 | Hometown/High School/Prev. College: Blissfield, Mich. / Blissfield / | |
| 19 | Pos.: MH | Cl.: Fr. | Ht.: 5-9 | Hometown/High School/Prev. College: Perrysburg, Ohio / Perrysburg / | |
| 21 | Pos.: RS | Cl.: Sr. | Ht.: 6-1 | Hometown/High School/Prev. College: Sylvania, Ohio / Northview / Glenville State | |
| 22 | Pos.: OH | Cl.: So. | Ht.: 5-7 | Hometown/High School/Prev. College: Shelbyville, Ind. / Shelbyville / | |
| 23 | Pos.: OH | Cl.: Fr. | Ht.: 5-7 | Hometown/High School/Prev. College: Pettisville, Ohio / Pettisville / | |
| 24 | Pos.: S | Cl.: Jr. | Ht.: 5-4 | Hometown/High School/Prev. College: Sylvania, Ohio / Southview / | |
| 25 | Pos.: OH | Cl.: Jr. | Ht.: 5-7 | Hometown/High School/Prev. College: Archbold, Ohio / Archbold / Wheeling | |
| 26 | Pos.: RS | Cl.: Fr. | Ht.: 5-8 | Hometown/High School/Prev. College: Byron Center, Mich. / Byron Center / | |
| 28 | Pos.: DS/L | Cl.: Fr. | Ht.: 5-4 | Hometown/High School/Prev. College: Topeka, Ind. / Westview / |
Coaching Staff
- Jeremy Thornburg - Director of Volleyball
- Kacie Trame - Assistant Coach, Women's
- Alicia Franks - Volunteer Assistant, Women's
