2026 Defiance College Men's Volleyball Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School/Prev. College |
|---|---|---|---|---|---|
| 1 | Pos.: | Cl.: | Ht.: | Hometown/High School/Prev. College: / / | |
| 2 | Pos.: | Cl.: | Ht.: | Hometown/High School/Prev. College: / / | |
| 3 | Pos.: | Cl.: | Ht.: | Hometown/High School/Prev. College: / / | |
| 4 | Pos.: | Cl.: | Ht.: | Hometown/High School/Prev. College: / / | |
| 5 | Pos.: | Cl.: | Ht.: | Hometown/High School/Prev. College: / / | |
| 7 | Pos.: | Cl.: | Ht.: | Hometown/High School/Prev. College: / / | |
| 8 | Pos.: | Cl.: | Ht.: | Hometown/High School/Prev. College: / / | |
| 9 | Pos.: | Cl.: | Ht.: | Hometown/High School/Prev. College: / / | |
| 10 | Pos.: | Cl.: | Ht.: | Hometown/High School/Prev. College: / / | |
| 11 | Pos.: | Cl.: | Ht.: | Hometown/High School/Prev. College: / / | |
| 12 | Pos.: | Cl.: | Ht.: | Hometown/High School/Prev. College: / / | |
| 13 | Pos.: | Cl.: | Ht.: | Hometown/High School/Prev. College: / / | |
| 14 | Pos.: | Cl.: | Ht.: | Hometown/High School/Prev. College: / / | |
| 16 | Pos.: | Cl.: | Ht.: | Hometown/High School/Prev. College: / / | |
| 17 | Pos.: | Cl.: | Ht.: | Hometown/High School/Prev. College: / / | |
| 18 | Pos.: | Cl.: | Ht.: | Hometown/High School/Prev. College: / / | |
| 19 | Pos.: | Cl.: | Ht.: | Hometown/High School/Prev. College: / / | |
| 20 | Pos.: | Cl.: | Ht.: | Hometown/High School/Prev. College: / / | |
| 21 | Pos.: | Cl.: | Ht.: | Hometown/High School/Prev. College: / / | |
| 23 | Pos.: | Cl.: | Ht.: | Hometown/High School/Prev. College: / / | |
| 24 | Pos.: | Cl.: | Ht.: | Hometown/High School/Prev. College: / / | |
| 25 | Pos.: | Cl.: | Ht.: | Hometown/High School/Prev. College: / / | |
| 28 | Pos.: | Cl.: | Ht.: | Hometown/High School/Prev. College: / / | |
| Pos.: | Cl.: | Ht.: | Hometown/High School/Prev. College: / / |
Coaching Staff
- Jeremy Thornburg - Director of Volleyball
- Dustin Carrier - Assistant Coach, Men's
