
-
- Height:
- 6-0
-
- Hometown:
- Fort Wayne, Ind.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Northrop
-
- Previous College:
- Purdue Fort Wayne
-
- g
- 5
-
- a
- 1
-
- pts
- 11
-
- gw
- 2
Bio
Sophomore: Appeared in all 23 games and made 22 starts ... Tied for second on the team in goals with five and was third in points with 11 ... Made Defiance debut in a 1-2 loss to Heidelberg in which he started and logged five shots ... Recorded his first goal as a Yellow Jacket in a 1-3 loss to Captial on 9/3 ... Finished the season with a team-high 42 shots ... Netted game-winners against Thiel on 9/11 and Albion on 9/22 ... Named the Male Newcomer of the Year at the 2022 Defiance College Swarm Awards.
Personal: Transferred to Defiance from Purdue Fort Wayne.
Recent games
Season Statistics
Overall | Conference | |
---|---|---|
Games | 23 | 9 |
Games started | 22 | 8 |
Goals | 5 | 1 |
Assists | 1 | 0 |
Points | 11 | 2 |
Shots | 42 | 16 |
Shot Pct | .119 | .063 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 2 | 0 |
Game Log - Scoring
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 28 | Wilmington (Ohio) | - | - | - | - | - | |
Sep 1 | Heidelberg | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Sep 3 | Capital | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
Sep 5 | Wooster | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 7 | at Adrian (Mich.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Sep 11 | vs. Thiel | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
Sep 12 | at Hiram | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
Sep 15 | Baldwin Wallace | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Sep 18 | at Geneva | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
Sep 21 | at St. Francis (Ind.) | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
Sep 22 | at Albion (Mich.) | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
Sep 25 | vs. Olivet (Mich.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Sep 29 | at Bluffton | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
Oct 2 | Transylvania (Ky.) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
Oct 6 | Manchester (Ind.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 9 | at Rose-Hulman (Ind.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 13 | Anderson (Ind.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Oct 16 | Hanover (Ind.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 20 | at Mt. St. Joseph | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Oct 23 | at Franklin (Ind.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Oct 27 | Earlham (Ind.) | W, 3-2 | 1 | - | 0 | 0 | 0 |
Oct 30 | at Franklin (Ind.) | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
Nov 3 | at Rose-Hulman (Ind.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Nov 6 | at Hanover (Ind.) | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 28 | Wilmington (Ohio) | - | - | - | - | - | |
Sep 1 | Heidelberg | L, 2-1 | 1 | 5 | .000 | 1 | .200 |
Sep 3 | Capital | L, 3-1 | 1 | 3 | .333 | 2 | .667 |
Sep 5 | Wooster | L, 1-0 | 1 | 0 | - | 0 | - |
Sep 7 | at Adrian (Mich.) | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
Sep 11 | vs. Thiel | W, 2-1 | 1 | 4 | .250 | 1 | .250 |
Sep 12 | at Hiram | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
Sep 15 | Baldwin Wallace | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
Sep 18 | at Geneva | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
Sep 21 | at St. Francis (Ind.) | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Sep 22 | at Albion (Mich.) | W, 1-0 | 1 | 3 | .333 | 2 | .667 |
Sep 25 | vs. Olivet (Mich.) | L, 2-0 | 1 | 0 | - | 0 | - |
Sep 29 | at Bluffton | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
Oct 2 | Transylvania (Ky.) | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
Oct 6 | Manchester (Ind.) | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
Oct 9 | at Rose-Hulman (Ind.) | L, 1-0 | 1 | 0 | - | 0 | - |
Oct 13 | Anderson (Ind.) | L, 2-1 | 1 | 0 | - | 0 | - |
Oct 16 | Hanover (Ind.) | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
Oct 20 | at Mt. St. Joseph | W, 2-1 | 1 | 5 | .000 | 3 | .600 |
Oct 23 | at Franklin (Ind.) | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
Oct 27 | Earlham (Ind.) | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
Oct 30 | at Franklin (Ind.) | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
Nov 3 | at Rose-Hulman (Ind.) | W, 1-0 | 1 | 0 | - | 0 | - |
Nov 6 | at Hanover (Ind.) | W by PK, 0-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 28 | Wilmington (Ohio) | - | - | - | - | - | |
Sep 1 | Heidelberg | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 3 | Capital | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 5 | Wooster | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 7 | at Adrian (Mich.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 11 | vs. Thiel | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
Sep 12 | at Hiram | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 15 | Baldwin Wallace | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 18 | at Geneva | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
Sep 21 | at St. Francis (Ind.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 22 | at Albion (Mich.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
Sep 25 | vs. Olivet (Mich.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 29 | at Bluffton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 2 | Transylvania (Ky.) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 6 | Manchester (Ind.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 9 | at Rose-Hulman (Ind.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 13 | Anderson (Ind.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 16 | Hanover (Ind.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 20 | at Mt. St. Joseph | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 23 | at Franklin (Ind.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 27 | Earlham (Ind.) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 30 | at Franklin (Ind.) | W, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
Nov 3 | at Rose-Hulman (Ind.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 6 | at Hanover (Ind.) | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 23 | 22 | 5 | 1 | 11 |
Conference | 9 | 8 | 1 | 0 | 2 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 9 | 8 | 1 | 0 | 2 |
Away | 12 | 12 | 3 | 1 | 7 |
Neutral | 2 | 2 | 1 | 0 | 2 |
Result | |||||
Wins | 11 | 10 | 3 | 1 | 7 |
Losses | 11 | 11 | 2 | 0 | 4 |
Month | |||||
September | 12 | 12 | 5 | 1 | 11 |
October | 9 | 8 | 0 | 0 | 0 |
November | 2 | 2 | 0 | 0 | 0 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 23 | 42 | .119 | 18 | .429 |
Conference | 9 | 16 | .063 | 8 | .500 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 9 | 16 | .063 | 5 | .313 |
Away | 12 | 22 | .136 | 12 | .545 |
Neutral | 2 | 4 | .250 | 1 | .250 |
Result | |||||
Wins | 11 | 23 | .130 | 11 | .478 |
Losses | 11 | 18 | .111 | 7 | .389 |
Month | |||||
September | 12 | 27 | .185 | 12 | .444 |
October | 9 | 14 | .000 | 6 | .429 |
November | 2 | 1 | .000 | 0 | .000 |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 23 | 2 | 0 | 0-0 | 2 |
Conference | 9 | 0 | 0 | 0-0 | 0 |
Exhibition | - | 0 | 0 | 0-0 | - |
Location | |||||
Home | 9 | 0 | 0 | 0-0 | 0 |
Away | 12 | 2 | 0 | 0-0 | 1 |
Neutral | 2 | 0 | 0 | 0-0 | 1 |
Result | |||||
Wins | 11 | 2 | 0 | 0-0 | 2 |
Losses | 11 | 0 | 0 | 0-0 | 0 |
Month | |||||
September | 12 | 1 | 0 | 0-0 | 2 |
October | 9 | 1 | 0 | 0-0 | 0 |
November | 2 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 23 | 22 | .22 | .04 | .48 |
Conference | 9 | 8 | .11 | .00 | .22 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 9 | 8 | .11 | .00 | .22 |
Away | 12 | 12 | .25 | .08 | .58 |
Neutral | 2 | 2 | .50 | .00 | 1.00 |
Result | |||||
Wins | 11 | 10 | .27 | .09 | .64 |
Losses | 11 | 11 | .18 | .00 | .36 |
Month | |||||
September | 12 | 12 | .42 | .08 | .92 |
October | 9 | 8 | .00 | .00 | .00 |
November | 2 | 2 | .00 | .00 | .00 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 23 | 1.83 | .119 | .78 | .429 |
Conference | 9 | 1.78 | .063 | .89 | .500 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 9 | 1.78 | .063 | .56 | .313 |
Away | 12 | 1.83 | .136 | 1.00 | .545 |
Neutral | 2 | 2.00 | .250 | .50 | .250 |
Result | |||||
Wins | 11 | 2.09 | .130 | 1.00 | .478 |
Losses | 11 | 1.64 | .111 | .64 | .389 |
Month | |||||
September | 12 | 2.25 | .185 | 1.00 | .444 |
October | 9 | 1.56 | .000 | .67 | .429 |
November | 2 | .50 | .000 | .00 | .000 |
Splits Stats: Game Shooting
News mentions

The Defiance men's soccer team was defeated by Hanover in penalty kicks, 5-4 in the Heartland Collegiate Athletic Conference Championship Game. The Yellow Jackets held the Panthers scoreless for 110 minutes but fell just short in the shootout to see their incredible playoff run come to an end.

The Defiance men's soccer team was defeated by the Franklin Grizzles, 2-0 on Saturday afternoon. Defiance's Jacob Rygula made his Defiance history with his 74th career game played, establishing a new program record.

The Defiance men's soccer team defeated Mount St. Joseph 2-1 on Wednesday night to end their four-game losing streak and pick up a key Heartland Collegiate Atheltic Conference victory thanks to goals from junior Armando Campos-Ortiz and senior Eli Rogers.

The Defiance men's soccer team suffered a close loss to conference-leading Hanover on Saturday afternoon, falling 1-0.

The Defiance men's soccer team earned a win on the road against rival Bluffton in their Heartland Collegiate Athletic Conference opener on Wednesday afternoon, 2-1.

Sophomore Erdwin Quintana scored an early goal in the first half against Albion to seal the win for the Defiance men's soccer team on Wednesday night, 1-0.

The Defiance men's soccer team was defeated by St. Francis on the road on Tuesday night in Fort Wayne, Ind. by a score of 2-1.

The Defiance men’s soccer team defeated Geneva 2-1 on Saturday evening thanks to a goal from senior Chase Stiner in the final seconds of regulation.

The Defiance men’s soccer team suffered a tough loss against Baldwin Wallace on Wednesday evening, falling 2-1 in overtime.

Sophomore Erdwin Quintana’s 79th-minute goal broke a 1-1 tie between the Defiance and Thiel men’s soccer programs on Saturday night.

Junior Josh Maurer netted two goals on the night to lead the Defiance men's soccer team to victory on the road against Adrian, 2-1.

The Defiance men's soccer team slipped in a tough home battle to Capital in non-conference action on Friday night in the Purple and Gold Classic, 3-1.

The Defiance men’s soccer team lost an intense battle against Heidelberg on Wednesday evening, 2-1.